![]() |
Millsite Reservoir Weather Center
|
|
Humidity
31%
|
Pressure
30.12"
|
Wind
1
mph (WSW)
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 48°F | 47°F | 45°F | 42°F | 40°F | 39°F | 39°F | 45°F | 51°F | 54°F | 57°F | 60°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 53°F | 56°F | 58°F | 60°F | 62°F | 63°F | 61°F | 61°F | 62°F | 62°F | 60°F | 60°F | 58°F | 56°F | 54°F | 52°F |
Feels Like | 50°F | 48°F | 47°F | 45°F | 42°F | 40°F | 39°F | 39°F | 45°F | 46°F | 50°F | 53°F | 57°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 47°F | 48°F | 50°F | 53°F | 55°F | 57°F | 59°F | 60°F | 58°F | 58°F | 59°F | 59°F | 57°F | 57°F | 55°F | 53°F | 50°F | 48°F |
Cloudiness | 17% | 21% | 18% | 30% | 46% | 62% | 67% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 95% | 95% | 88% | 87% | 100% | 100% | 100% | 100% | 100% | 92% | 4% | 3% | 11% | 13% | 29% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 82% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 31% | 30% | 28% | 26% | 25% | 24% | 23% | 24% | 22% | 17% | 16% | 16% | 16% | 21% | 25% | 23% | 21% | 21% | 23% | 26% | 32% | 35% | 36% | 36% | 37% | 37% | 38% | 39% | 40% | 41% | 42% | 43% | 41% | 33% | 31% | 29% | 26% | 24% | 28% | 29% | 26% | 26% | 30% | 29% | 32% | 30% | 28% | 29% |
Dew Point | 22°F | 20°F | 17°F | 14°F | 11°F | 8°F | 8°F | 10°F | 12°F | 8°F | 8°F | 9°F | 10°F | 17°F | 21°F | 21°F | 20°F | 20°F | 22°F | 24°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 28°F | 25°F | 26°F | 25°F | 24°F | 24°F | 26°F | 27°F | 25°F | 24°F | 27°F | 26°F | 27°F | 23°F | 19°F | 18°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" |
Wind Speed | 1 mph | 2.8 mph | 1.7 mph | 1.5 mph | 1.9 mph | 2.1 mph | 1.1 mph | 1.5 mph | 2.2 mph | 2.9 mph | 6.2 mph | 8.5 mph | 9.6 mph | 11.2 mph | 11.6 mph | 7.5 mph | 0.9 mph | 1.4 mph | 5.9 mph | 7 mph | 2.5 mph | 3.7 mph | 4.9 mph | 5.1 mph | 4.7 mph | 4.2 mph | 4.1 mph | 4.8 mph | 5.5 mph | 5.5 mph | 5.6 mph | 4.3 mph | 3.1 mph | 2 mph | 4.4 mph | 7 mph | 9.3 mph | 10.3 mph | 11.4 mph | 7 mph | 3.3 mph | 7.1 mph | 14.6 mph | 9.5 mph | 6.3 mph | 10.3 mph | 10.4 mph | 9.8 mph |
Wind Direction |
![]() 255° WSW | ![]() 22° NNE | ![]() 334° NNW | ![]() 306° NW | ![]() 359° N | ![]() 349° N | ![]() 189° S | ![]() 234° SW | ![]() 204° SSW | ![]() 188° S | ![]() 169° S | ![]() 173° S | ![]() 173° S | ![]() 160° SSE | ![]() 154° SSE | ![]() 164° SSE | ![]() 97° E | ![]() 68° ENE | ![]() 191° S | ![]() 228° SW | ![]() 269° W | ![]() 271° W | ![]() 267° W | ![]() 284° WNW | ![]() 282° WNW | ![]() 274° W | ![]() 263° W | ![]() 264° W | ![]() 272° W | ![]() 280° W | ![]() 280° W | ![]() 275° W | ![]() 266° W | ![]() 196° SSW | ![]() 158° SSE | ![]() 166° SSE | ![]() 179° S | ![]() 217° SW | ![]() 179° S | ![]() 190° S | ![]() 186° S | ![]() 290° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 276° W | ![]() 280° W | ![]() 280° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
62 °F
|
39 °F
|
0% |
21% |
Wednesday
Apr 16 |
![]() Clouds |
63 °F
|
50 °F
|
0% |
24% |
Thursday
Apr 17 |
![]() Rain |
53 °F
|
39 °F
|
77% |
54% |
Friday
Apr 18 |
![]() Snow |
41 °F
|
31 °F
|
100% |
76% |
Saturday
Apr 19 |
![]() Clouds |
47 °F
|
33 °F
|
3% |
42% |
Sunday
Apr 20 |
![]() Clouds |
56 °F
|
37 °F
|
0% |
37% |
Monday
Apr 21 |
![]() Clear |
58 °F
|
42 °F
|
0% |
26% |
Tuesday
Apr 22 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
27% |
Wednesday
Apr 23 |
![]() Clear |
65 °F
|
47 °F
|
0% |
23% |
Thursday
Apr 24 |
![]() Clouds |
67 °F
|
48 °F
|
0% |
35% |
Friday
Apr 25 |
![]() Clouds |
64 °F
|
49 °F
|
0% |
18% |
Saturday
Apr 26 |
![]() Rain |
62 °F
|
47 °F
|
40% |
18% |
Sunday
Apr 27 |
![]() Clear |
59 °F
|
37 °F
|
15% |
35% |
Monday
Apr 28 |
![]() Clear |
69 °F
|
45 °F
|
0% |
29% |
Tuesday
Apr 29 |
![]() Rain |
62 °F
|
50 °F
|
100% |
48% |
Wednesday
Apr 30 |
![]() Clear |
58 °F
|
44 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Millsite Reservoir News Millsite Reservoir Photos Millsite Reservoir Videos |